Alapin - Rubinstein, Vienna 1908
After 28 moves, the below position was reached:
After 28 moves, the below position was reached:
White here continued:
29. Bg3-c7 Re8xe1
30. Rf1xe1 Rd8-d2
31. Re1-e8+ Kg8-f7
32. Re8-a8 Rd2xb2
33. Ra8xa7 Kf7-g6
34. a2-a4 h7-h5
35. a4-a5 b6xa5
36. Ra7xa5 Rb2-c2
37. Bc7-g3 Kg6-h6
38. Bg3-f2 Nc5-e4
39. Bf2-e3+ Kh6-g6
40. Ra5-a4 Ne4-g3
41. Be3-f4 Ng3-e2+
42. Kg1-h2 h5-h4!
43. Bf4-d6 Kg6-h5
44. Ra4-a5+ Kh5-h6
45. Ra5-f5 Kh6-g6
46. Rf5-f2 Rc2-d2
47. Bd6-f4 Rd2-c2
48. Bf4-d6 Kg6-f7
49. Bd6-a3 Kf7-e6
50. Ba3-f8 g7-g6
51. Bf8-g7 f6-f5
52. Bg7-h6 Ke6-f6
53. Bh6-f8 g6-g5
54. Bf8-d6 Kf6-e6
55. Bd6-b8 Rc2-d2
56. Bb8-c7 g5-g4
57. h3xg4 f5xg4
58. g2-g3 h4-h3!
59. Bc7-b8 Ke6-d5
60. Bb8-f4 Rd2-c2
61. Bf4-e3 Kd5-e4
62. Be3-g5 Ke4-d3
63. Bg5-h6 Ne2-d4
64. Rf2xc2 Nd4xc2
65. Bh6-f4 Kd3-e2
66. Bf4-b8 Nc2-e3
67. Kh2-g1 Ke2-f3
68. Bb8-c7 Ne3-f1!!
69. Bc7-b8 Nf1xg3
70. Bb8-c7 Ng3-e2+
71. Kg1-h2 Ne2-f4
72. Bc7-b6 g4-g3+
73. Kh2-h1 Nf4-d3
74. Kh1-g1 h3-h2+
75. Kg1-h1 Nd3-f2+
76. Bb6xf2 g3xf2
77. Kh1-h2 f2-f1(R)
78. Kh2-h3 Rf1-h1#
0-1
No comments:
Post a Comment