Monday, September 6, 2010

ICA Chess Tournament - Final Standings

Below are the Final Standings of the ICA Chess Tournament conducted on 5th September 2010 at Rajajinagar, Bangalore.

Click here to view the Photographs of this event

Place/Name /Score/Progr.
--------------------------------------
1 /SUMAN RAMESH /6 / 21.0
2 /SUJITH RAMESH /5 / 19.0
3 /HAZUIN HUSSAIN /5 / 16.0
4 /MADHUCHANDRA G /4 / 17.0
5 /ASHRIT RM /4 / 15.0
6 /NARAYAN R /4 / 15.0
7 /AMOGH VARDHAN /4 / 14.0
8 /MAHANTESH C /4 / 14.0
9 /SHREYAS RAO /4 / 13.0
10 /RASHMI DEV /3.5 / 15.0
11 /AUSHIM N /3.5 / 14.0
12 /EASHWAR NS /3.5 / 12.0
13 /ANISH K /3.5 / 10.0
14 /NAGASHREE R /3 / 12.0
15 /ROHIT RM /3 / 11.0
16 /ASHWIN KV /3 / 10.0
17 /ROHIT MG /3 / 8.0
18 /SAIDARSHAN /3 / 8.0
19 /ANAHITHA S /3 / 8.0
20 /ABHISHEK D /3 / 7.0
21 /VAISHNAVI I /3 / 7.0
22 /NAVEEN K /2.5 / 6.0
23 /ANUSHKA JAIN /2 / 10.0
24 /SHRADDHA B /2 / 9.0
25 /ANIL R KASHYAP /2 / 8.0
26 /JHOSH JORDAN /2 / 6.0
27 /ABHISHEK P /2 / 5.0
28 /AKASH IR /2 / 5.0
29 /SIYA /2 / 4.0
30 /SATYAVELU K /2 / 3.0
31 /RAKESH P /1.5 / 6.0
32 /SUDARSHINI V /1 / 5.0
33 /PALLAVI NAGESH /1 / 5.0
34 /VARSHINI V /0 / 0.0

No comments:

Post a Comment